| Remove Item | |||||||||||
| Phoenix Health 99608 Magnetic Recumbent Exercise Bike | |||||||||||
![]() |
|||||||||||
|
|||||||||||
|
|||||||||||
| Product Overview | Phoenix Magnetic Recumbent
|
||||||||||
| Features | |||||||||||
| Drive System | Belt drive | ||||||||||
| Grade | Residential | ||||||||||
| Accessibility | Walk Through Design | ||||||||||
| Resistance Types | Electromagnetic Resistance System | ||||||||||
| Display Console | LCD display | ||||||||||
| Console Readouts | Speed, Distance, Time, Time, Scan, Estimated Calories Burned | ||||||||||
| Workout Programming | Readout Monitor Only | ||||||||||
| Heart Rate Measurement | Telemetry | ||||||||||
| Accessory Station | Water bottle holder | ||||||||||
| Handle Bar Type | Multi Position | ||||||||||
| Seat Adjustment | Horizontal AND Vertical | ||||||||||
| Pedals | Pedals with foot strap | ||||||||||
| Wheels | Transport Wheels | ||||||||||
| Power Requirement | 2 AA Batteries | ||||||||||
| Max User Weight | 250 lbs | ||||||||||
| Colors | Black | ||||||||||
| Made In | China | ||||||||||
| Included | Recumbent Bike | ||||||||||
| Not Included | Water Bottle | ||||||||||
| Resistance Adjustment | Air - pedal faster | ||||||||||
| Exercise Bike Type | Recumbent Bike | ||||||||||
| Condition | New | ||||||||||
| Assembly | Assembly Required | ||||||||||
| Assembly Requirements | All tools included | ||||||||||
| Ground Shipping Time | 3 to 7 business days | ||||||||||
| Production And Packaging Time | 2 to 3 business days |






















